LBFAS Benefits
MANAGERS | COMMISSION | REGION |
---|---|---|
RM Commissions | (0.95% * 24.5%) | District Wise |
AM Commissions | (0.48% * 24.5) | Mandal Wise |
BDE Commissions | (4% One time) | Village Wise |
Number of Referred Commissions
Investment | RM(0.95%) | AM(0.48%) | BDE (4% One Time) |
---|---|---|---|
10,000/- | 95/- | 48/- | 400/- one time |
10 No * 950/- | 10 No * 480/- | ||
100 No * 9,500/- | 100 No * 4,800/- | ||
1000 No * 95,000/- | 1000 No * 48,000/- | ||
10000 No * 9,50,000/- | 10000 No * 4,80,000/- | ||
50,000/- | 475/- | 240/- | 2000/- one time |
10 No * 4750/- | 10 No * 2400/- | ||
100 No * 47,500/- | 100 No * 24,000/- | ||
1000 No * 4,75,000/- | 1000 No * 2,40,000/- | ||
10000 No * 47,50,000/- | 10000 No * 24,00,000/- | ||
1,00,000/- | 950/- | 480/- | 4000/- one time |
10 No * 9500/- | 10 No * 4800/- | ||
100 No * 95,000/- | 100 No * 48,000/- | ||
1000 No * 9,50,000/- | 1000 No * 4,80,000/- | ||
10000 No * 95,00,000/- | 10000 No * 48,00,000/- |
Conditions
RM Login | AM Login | BDE Login |
---|---|---|
1.Customer Registration 2.AM Registration 3.BDE Registration | 1.Customer Registration 2.BDE Registration | Only Customer Registration |
(NOTE: Customer Returns)
Investment Plans (On Investment 9%, TDS 1%, upto 24.5 months}
Marts Plans Investment (On Investment 10% Purchase, Cashback 50% upto 10 months)